✨A light and loose coat with a wide cut, made of breathable and thin fabric for comfortable and airy wear, ideal for spring and fall days.
✅ Breathable and lightweight fabric – quick drying, perfect for the beach, sports activities or everyday wear
✅ Fashionable design – combines functionality with a modern, feminine look
With the women's sun protection jacket, you get a combination of fashion, comfort, and protection – every time you go outside.
Size chart:
| Size | Shoulder width (cm) | Chest circumference (cm) | Sleeve length (cm) | Coat length (cm) |
|---|---|---|---|---|
| S | 40 | 88 | 64 | 52 |
| M | 41 | 92 | 65 | 53 |
| L | 42 | 96 | 66 | 54 |
| XL | 43 | 100 | 67 | 55 |
| XXL | 44 | 104 | 68 | 56 |
| XXXL | 45 | 108 | 69 | 57 |
